2022 NFL Draft: Melo’s Top 175 Big Board

Evaluating an entire draft class worth of prospects is a lengthy process. I’ve spent the last eight months watching film on every single player ranked here, while also taking all of the other aspects (NFL Scouting Combine, Senior Bowl, etc) into consideration. We are officially one week away from the 2022 NFL Draft. My Big Board is complete.

Without further ado, here goes my Final 175.

175. Ja’Tyre Carter | G | Southern

174. Sterling Weatherford | S | Miami (Oh)

173. Isaiah Weston | WR | Northern Iowa

172. Haskell Garrett | DT | Ohio State

171. Dane Belton | S | Iowa

170. Thayer Munford | IOL | Ohio State

169. Jaylen Watson | CB | Washington State

168. Chris Hinton | DT | Michigan

167. Damarion Williams | DB | Houston

166. Josh Williams | CB | Fayetteville State

165. Reed Blankenship | S | Middle Tennessee State

164. Otito Ogbonnia | NT | UCLA

163. Spencer Burford | OT | UTSA

162. Zachary Carter | DT | Florida

161. Cole Turner | TE | Nevada

160. Velus Jones | WR | Tennessee

159. Jeffrey Gunter | EDGE | Coastal Carolina

158. Tyquan Thornton | WR | Baylor

157. Zamir White | RB | Georgia

156. Jojo Domann | LB | Nebraska

155. Kyle Philips | WR | UCLA

154. Tyreke Smith | EDGE | Ohio State

153. Braxton Jones | OT | Southern Utah State

152. Brandon Smith | LB | Penn State

151. Mykael Wright | CB | Oregon

150. John Ridgeway | NT | Arkansas

149. Matthew Butler | DT | Tennessee

148. Tariq Castro-Fields | DB | Penn State

147. Cordell Volston | G | North Dakota State

146. Kevin Austin | WR | Notre Dame

145. Amare Barno | OLB | Virginia Tech

144. Chris Paul | G | Tulsa

143. Grant Calcaterra | TE | SMU

142. Danny Gray | WR | SMU

141. Darrian Beavers | LB | Cincinnati

140. Chig Okonkwo | TE | Maryland

139. Kalon Barnes | CB | Baylor

138. Dare Rosenthal | OT | Kentucky

137. Isaiah Thomas | EDGE | Oklahoma

136. Bo Melton | WR | Rutgers

135. Jerome Ford | RB | Cincinnati

134. Akayleb Evans | CB | Missouri

133. Wan’Dale Robinson | WR | Kentucky

132. Dameon Pierce | RB | Florida

131. Kyren Williams | RB | Notre Dame

130. Bailey Zappe | QB | Western Kentucky

129. Jake Ferguson | TE | Wisconsin

128. Zyon McCollum | CB | Sam Houston State

127. Thomas Booker | DT | Stanford

126. Micheal Clemons | DE | Texas A&M

125. Verone McKinley III | S | Oregon

124. Luke Goedeke | OG | Central Michigan

123. Daniel Bellinger | TE | San Diego State

122. JT Woods | S | Baylor

121. Cam Jurgens | C | Nebraska

120. Charlie Kolar | TE | Iowa State

119. DeAngelo Malone | EDGE | Western Kentucky

118. Khalir Shakir | WR | Boise State

117. Kerby Joseph | S | Illinois

116. Zach Tom | IOL | Wake Forest

115. Brian Robinson Jr. | RB | Alabama

114. Mario Goodrich | CB | Clemson

113. Dominique Robinson | EDGE | Miami (Oh.)

112. Pierre Strong Jr. | RB | South Dakota State

111. Cam Taylor-Britt | CB | Nebraska

110. Rasheed Walker | OT | Penn State

109. Alontae Taylor | CB | Tennessee

108. Max Mitchell | OT | Louisiana

107. Marquis Hayes | OG | Oklahoma

106. Justyn Ross | WR | Clemson

105. Leticus Smith | LG | Virginia Tech

104. Carson Strong | QB | Nevada

103. Tyler Badie | RB | Missouri

102. Bryan Cook | S | Cincinnati

101. Matt Waletzko | OT | North Dakota

100. Sam Williams | EDGE | Ole Miss

99. Rachaad White | RB | Arizona State

98. Coby Bryant | CB | Cincinnati

97. Jesse Luketa | EDGE | Penn State

96. Sean Rhyan | IOL | UCLA

95. Nick Cross | S | Maryland

94. Ed Ingram | OG | LSU

93. Abraham Lucas | OT | Washington State

92. Nik Bonitto | EDGE | Oklahoma

91. Jelani Woods | TE | Virginia

90. Nicholas Petit-Frere | OT | Ohio State

89. Hassan Haskins | RB | Michigan

88. Marcus Jones | CB | Houston

87. Cade Otton | TE | Washington

86. Brian Asamoah | LB | Oklahoma

85. Alex Wright | EDGE | UAB

84. James Cook | RB | Georgia

83. Drake Jackson | EDGE | USC

82. Josh Paschal | EDGE | Kentucky

81. Cole Strange | IOL | Chattanooga

80. Alec Pierce | WR | Cincinnati

77. Martin Emerson | CB | Mississippi State

78. Christian Harris | LB | Alabama

77. Cameron Thomas | EDGE | San Diego State

76. Greg Dulcich | TE | UCLA

75. Damone Clark | LB | LSU

74. Isaiah Likely | TE | Coastal Carolina

73. Calvin Austin | WR III | Memphis

72. Tariq Woolen | CB | UTSU

71. Leo Chanel | LB | Wisconsin

70. Channing Tindall | LB | Georgia

69. David Bell | WR | Purdue

68. Breece Hall | RB | Iowa State

67. Daniel Faalele | OT | Minnesota

66. Troy Andersen | LB | Montana State

65. Kingsley Enagbare | EDGE | South Carolina

64. Christian Watson | WR | North Dakota State

63. Tyler Smith | OG | Tulsa

62. Jeremy Ruckert | TE | Ohio State

61. Darian Kinnard | OG | Kentucky

60. Jalen Tolbert | WR | South Alabama

59. DeMarvin Leal | DT | Texas A&M

58. John Metchie | WR | Alabama

57. Dylan Parham | IOL | Memphis

56. Quay Walker | LB | Georgia

55. Phidarian Mathis | DT | Alabama

54. Skyy Moore | WR | Western Michigan

53. Myjai Sanders | EDGE | Cincinnati

52. Matt Corral | QB | Ole Miss

51. Perrion Winfrey | DT | Oklahoma

50. Sam Howell | QB | North Carolina

49. Jamaree Salyer | OG | Georgia

48. Trey McBride | TE | Colorado State

47. Bernhard Raimann | OT | Central Michigan

46. Arnold Ebiketie | EDGE | Penn State

45. Logan Hall | DT | Houston

44. Desmond Ridder | QB | Cincinnati

43. Boye Mafe | EDGE | Minnesota

42. Kaiir Elam | CB | Florida

41. Chad Muma | LB | Wyoming

40. Roger McCreary | CB | Auburn

39. Isaiah Spiller | RB | Texas A&M

38. George Pickens | WR | Georgia

37. Jalen Pitre | S | Baylor

36. Travis Jones | DT | UCONN

35. Jaquan Brisker | SAF | Penn State

34. Kenneth Walker III | RB | Michigan State

33. Kyler Gordon | CB | Washington

32. Tyler Linderbaum | C | Iowa

31. Jahan Dotson | WR | Penn State

30. Nakobe Dean | LB | Georgia

29. Malik Willis | QB | Liberty

28. Kenny Pickett | QB | Pittsburgh

27. Trent McDuffie | CB | Washington

26. Drake London | WR | USC

25. Devonte Wyatt | DT | Georgia

24. Lewis Cine | SAF | Georgia

23. George Karlaftis | EDGE | Purdue

22. Dax Hill | SAF | Michigan

21. Zion Johnson | IOL | Boston College

20. Treylon Burks | WR | Arkansas

19. David Ojabo | EDGE | Michigan

18. Garrett Wilson | WR | Ohio State

17. Trevor Penning | OT | Northern Iowa

16. Andrew Booth Jr. | CB | Clemson

15. Kenyon Green | OL | Texas A&M

14. Jordan Davis | DT | Georgia

13. Charles Cross | OT | Mississippi State

12. Ahmad “Sauce” Gardner | CB | Cincinnati

11. Travon Walker | EDGE | Georgia

10. Jameson Williams | WR | Alabama

9. Jermaine Johnson | EDGE | FSU

8. Chris Olave | WR | Ohio State

7. Devin Lloyd | LB | Utah

6. Derek Stingley Jr. | CB | LSU

5. Evan Neal | OT | Alabama

4. Kayvon Thibodeaux | EDGE | Oregon

3. Kyle Hamilton | S | Notre Dame

2. Ikem Ekwonu | OT | NC State

1. Aidan Hutchinson | EDGE | Michigan

Author: Justin MeloSenior Writer, Interviewer and Podcaster for Broadway Sports covering the Tennessee Titans and NFL draft. For more than five years, Justin Melo has professionally covered all things NFL draft and Titans for The Draft Network, SB Nation and USA Today. Best known for his Interview Series with NFL draft prospects, Justin has interviewed more than 500 NFL players. Co-host of the Music City Audible podcast alongside Justin Graver (@titansfilmroom).

Leave a Reply