Nashville SC have had 59 players wear the gold jersey before moving on. Ever wonder what happened to them? Here’s a list of every player who played for Nashville SC and where they are now.
NAME | POSITION | YEARS IN NASHVILLE | APPS | CURRENT CLUB | OTHER CLUBS SINCE LEAVING |
---|---|---|---|---|---|
Accam, David | FW | 2020-2021 | 7 | Unsigned | Hammarby IF (Sweden) |
Akinyode, Bolu | MF | 2018-2019 | 70 | Miami FC (USLC) | Birmingham Legion FC (USL-C) |
Allen, Brandon | FW | 2018 | 25 | Oakland Roots (USLC) | Tampa Bay Rowdies (USLC), Memphis 901 (USLC) |
Anibaba, Jalil | DF | 2020-2021 | 24 | Columbus Crew (MLS) | |
Badji, Dom | FW | 2020-2021 | 18 | FC Cincinnati (MLS) | Colorado Rapids (MLS) |
Beckeles, Brayan | DF | 2020 | 2 | CD Olimpia (Honduras) | |
Belmar, Kharlton | MF | 2019 | 36 | Colorado Springs Switchbacks (USLC) | Sacramento Republic (USLC) |
Bledsoe, Micah | GK | 2018 | 0 | Unsigned | Tormenta FC, Stumptown Athletic, Michigan Stars |
Bourgeois, Bradley | DF | 2018-2019 | 41 | FC Tulsa (USLC) | |
Cádiz, Jhonder | FW | 2020-2021 | 35 | Benfica (Portugal) | |
Cochran, CJ | GK | 2018 | 5 | OKC Energy (USLC) | Fresno FC (USLC) |
Cox, Michael | FW | 2018 | 5 | Unsigned | York9 FC (Canadian PL) |
Danladi, Abu | FW | 2020-2021 | 25 | Minnesota United (MLS) | |
Davis, Justin | DF | 2018-2019 | 56 | Unsigned | |
DeGraffenreidt, Michael | DF | 2018 | 0 | Unsigned | |
Dennis, Charlie | MF | 2018 | 0 | FC Tuscon (USL L1) | Tormenta FC (USL L1) |
Dieterich, Tanner | MF | 2020 | 0 | Unsigned | |
Doyle, Liam | DF | 2018-2019 | 56 | Unsigned | Memphis 901 FC, San Antonio FC, Indy Eleven (USLC) |
Dunstan, Jordan | MF | 2018 | 0 | Unsigned | Chattanooga FC (NPSL), Forge FC (CANPL) |
Edgar, David | DF | 2018 | 4 | Retired | Ottawa Fury (USLC), Hartlepool United (League 2), Forge FC (CANPL) |
Galvão, Martim | MF | 2018 | 0 | Unsigned | Enosis Neon THOI Lakatamia (Cypriot First Division), Sparti (Gamma Ethniki) |
Hinds, Nick | DF | 2021 | 0 | El Paso Locamotive (USLC) | |
Howell, Ramone | MF | 2018 | 5 | Waterhouse FC (JPL) | Phoenix Rising (USLC), FC Tuscon (USL L1) |
Hughes, Josh | DF/MF | 2018 | 2 | Unsigned | Baltimore Blast (MASL), Richmond Kickers (USL L1) |
Hume, Tucker | FW | 2018-2019 | 37 | Retired | |
James, Ryan | MF | 2018 | 18 | Birmingham Legion (USLC) | Pittsburgh Riverhounds (USL-C) |
Johnston, Alistair | DF | 2020-2021 | 49 | CF Montréal (MLS) | |
Jome, Ismaila | MF/FW | 2018 | 22 | Unsigned | Colorado Springs Switchbacks, Austin Bold (USLC), Portland Timbers (MLS) |
Jones, Derrick | MF | 2020 | 31 | Houston Dynamo (MLS) | |
Judge, Tom | DF | 2021 | 0 | Unsigned | Pittsburgh Riverhounds (USLC) |
Kimura, Kosuke | DF | 2018-2019 | 51 | Retired | |
King, Darnell | DF | 2019 | 25 | Phoenix Rising FC (USLC) | |
LaGrassa, Matt | MF | 2018-2021 | 92 | Sacramento Republic (USLC) | |
Lancaster, Cameron | FW | 2019-2020 | 18 | Louisville City FC (USLC) | |
Lasso, Forrest | DF | 2019 | 15 | CIF Sundsvall (Swedish Allsvenskan) | Tampa Bay Rowdies (USL-C) |
Levine, Blake | MF | 2018 | 0 | Unsigned | |
McGrath, Ian | FW | 2018 | 0 | Chattanooga FC (NISL) | Queen Of The South, Philadelphia Fury, OKC Energy |
Medranda, Jimmy | MF | 2020 | 1 | Seattle Sounders (MLS) | |
Mensah, Ropapa | FW | 2018-2019 | 67 | Unsigned | Pittsburgh Riverhounds, Sporting KC II (USLC) |
Moloto, Lebo | MF | 2018-2019 | 65 | FC Tulsa (USLC) | |
Nazarit, Miguel | DF | 2020-2021 | 0 | Deportivo Calà (Columbia) | |
Nealis, Dylan | DF | 2021 | 4 | New York Red Bulls (MLS) | |
Ockford, Jimmy | DF | 2019 | 16 | Colorado Springs Switchbacks (USLC) | Louisville City FC (USL-C) |
Pickens, Matt | GK | 2018-2019 | 65 | Retired | |
Piñeiro, Rodrigo | FW | 2021 | 2 | Unión Española (Chile) | |
Reed, Michael | MF | 2018-2019 | 54 | Beaman United FC (UPSL) | Memphis 901 FC (USL-C) |
Saunders, Tor | GK | 2021 | 0 | Unsigned | |
Scott, Brady | GK | 2020 | 0 | Columbus Crew (MLS) | Sacramento Republic, Austin FC, Memphis 901 |
Shroot, Robin | DF | 2019 | 8 | Unsigned | IL Hødd, Brattvåg IL (2. divisjon) |
Sparrow, Connor | GK | 2019 | 7 | Miami FC (USLC) | Chicago Fire (MLS) |
Stewart, Malcom | DF | 2019 | 0 | Philadelphia Fury (NISA) | Lansing Ignite (USL L1) |
Tribbett, Ken | DF | 2019-2020 | 27 | Unsigned | |
Tyrpak, Kris | DF | 2018 | 6 | Unsigned | Austin Bold (USL-C) |
Vermeer, Vinnie | MF | 2019 | 2 | Unsigned | Las Vegas Lights (USLC), FC Eindhoven (Erste Divisie) |
Vitiello, Danny | GK | 2019 | 0 | Sacramento Republic (USLC) | Pittsburgh Riverhounds (USLC) |
Winn, Alan | FW | 2018-2020 | 66 | Memphis 901 FC (USLC) | |
Woodberry, London | DF | 2018 | 23 | Unsigned | Austin Bold (USL-C) |
Zendejas, Adrián | GK | 2020 | 0 | Charlotte FC (MLS) | El Paso Locamotive (USLC), Minnesota United (MLS) |
The full list is also published in spreadsheet form, and will continue to be updated. It can be accessed here.
