Welcome to the 2023 NFL Draft. I’ve spent the previous six-plus months thoroughly scouting the prospects. This is my fifth and final Big Board update ahead of Thursday’s draft. Here goes my top 200:
1. Will Anderson Jr. | EDGE | Alabama
2. Bijan Robinson | RB | Texas
3. Bryce Young | QB | Alabama
4. Jalen Carter | DT | Georgia
5. C.J. Stroud | QB | Ohio State
6. Myles Murphy | EDGE | Clemson
7. Michael Mayer | TE | Notre Dame
8. Christian Gonzalez | CB | Oregon
9. Peter Skoronski | OL | Northwestern
10. Tyree Wilson | EDGE | Texas Tech
11. Paris Johnson Jr. | OT | Ohio State
12. Joey Porter Jr. | CB | Penn State
13. Broderick Jones | OT | Georgia
14. Devon Witherspoon | CB | Illinois
15. Jaxon Smith-Njigba | WR | Ohio State
16. Brian Branch | S | Alabama
17. Anthony Richardson | QB | Florida
18. Will Levis | QB | Kentucky
19. Bryan Bresee | DT | Clemson
20. Lukas Van Ness | DL | Iowa
21. Dalton Kincaid | TE | Utah
22. Jahmyr Gibbs | RB | Alabama
23. Nolan Smith | EDGE | Georgia
24. Deonte Banks | CB | Maryland
25. Jordan Addison | WR | USC
26. Anton Harrison | OT | Oklahoma
27. Luke Musgrave | TE | Oregon State
28. Clark Phillips III | CB | Utah
29. Zay Flowers | WR | Boston College
30. Darnell Washington | TE | Georgia
31. Darnell Wright | OT | Tennessee
32. Josh Downs | WR | North Carolina
33. Cam Smith | CB | South Carolina
34. John Michael Schmitz | C | Minnesota
35. Kelee Ringo | CB | Georgia
36. Cedric Tillman | WR | Tennessee
37. Dawand Jones | OT | Ohio State
38. Quentin Johnston | WR | TCU
39. Jalin Hyatt | WR | Tennessee
40. Cody Mauch | OG | North Dakota State
41. O’Cyrus Torrence | OG | Florida
42. Matthew Bergeron | OT | Syracuse
43. Felix Anudike-Uzomah | EDGE | Kansas State
44. Joe Tippmann | C | Wisconsin
45. Julius Brents | CB | Kansas State
46. Derick Hall | EDGE | Auburn
47.Emmanuel Forbes | CB | Mississippi State
48. Drew Sanders | LB | Arkansas
49. Adetomiwa Adebawore | DL | Northwestern
50. Sydney Brown | S | Illinois
51. Steve Avila | OG | TCU
52. Will McDonald IV | EDGE | Iowa State
53. Tucker Kraft | TE | South Dakota State
54. Kyu Blu Kelly | CB | Stanford
55. B.J. Ojulari | EDGE | LSU
56. Marvin Mims Jr. | WR | Oklahoma
57. Jack Campbell | LB | Iowa
58. Mazi Smith | DT | Michigan
59. Calijah Kancey | DT | Pittsburgh
60. Tyler Scott | WR | Cincinnati
61. Trenton Simpson | LB | Clemson
62. D.J. Turner | CB | Michigan
63. Jonathan Mingo | WR | Ole Miss
64. Keeanu Benton | DT | Wisconsin
65. Sam LaPorta | TE | Iowa
66. Hendon Hooker | QB | Tennessee
67. Zach Charbonnet | RB | UCLA
68. Nick Saldiveri | OL | Old Dominion
69. Jordan Battle | S | Alabama
70. Jaelyn Duncan | OT | Maryland
71. Tyler Steen | OL | Alabama
72. Siaka Ika | NT | Baylor
73. Jammie Robinson | S | FSU
74. Jakorian Bennett | DB | Maryland
75. Emil Ekiyor Jr. | IOL | Alabama
76. Rashee Rice | WR | SMU
77. Mike Morris | DL | Michigan
78. Devon Achane | RB | Texas A&M
79. Daiyan Henley | LB | Washington State
80. Garrett Williams | CB | Syracuse
81. Xavier Hutchinson | WR | Iowa State
82. Antonio Johnson | S | Texas A&M
83. Quan Martin | DB | Illinois
84. Zach Harrison | EDGE | Ohio State
85. Tyrique Stevenson | CB | Miami
86. Isaiah Foskey | EDGE | Notre Dame
87. Byron Young | EDGE | Tennessee
88. Roschon Johnson | RB | Texas
89. Brandon Hill | S | Pittsburgh
90. Tyjae Spears | RB | Tulane
91. Tuli Tuipulotu | DL | USC
92. Luke Wypler | C | Ohio State
93. Blake Freeland | OT | BYU
94. Luke Schoonmaker | TE | Michigan
95. Isaiah McGuire | EDGE | Missouri
96. Jayden Reed | WR | Michigan State
97. Dylan Horton | EDGE | TCU
98. Olusegun Oluwatimi | C | Michigan
99. Ji’Ayir Brown | S | Penn State
100. Payne Durham | TE | Purdue
101. K.J. Henry | EDGE | Clemson
102. Gervon Dexter Sr. | DT | Florida
103. Henry To’o To’o | LB | Alabama
104. Tank Dell | WR | Houston
105. Chandler Zavala | IOL | NC State
106. Mekhi Blackmon | CB | USC
107. Israel Abanikanda | RB | Pittsburgh
108. Alex Austin | CB | Oregon State
109. Marte Mapu | LB/S | Sacramento State
110. Zack Kuntz | TE | Old Dominion
111. Henry Bainivalu | OG | Washington
112. Zacch Pickens | DT | South Carolina
113. Braeden Daniels | OL | Utah
114. Nick Herbig | LB | Wisconsin
115. Demarion Overshown | LB | Texas
116. Ivan Pace Jr. | LB | Cincinnati
117. Tank Bigsby | RB | Auburn
118. Kei’Trel Clark | CB | Louisiana
119. Andrew Vorhees | OG | USC
120. A.T. Perry | WR | Wake Forest
121. Darrell Luter Jr. | CB | South Alabama
122. Terell Smith | CB | Minnesota
123. Sidy Sow | IOL | Eastern Michigan
124. Darius Rush | CB | South Carolina
125. Zach Evans | RB | Ole Miss
126. Rejzohn Wright | CB | Oregon State
127. Owen Pappoe | LB | Auburn
128. Brandon Joseph | S | Notre Dame
129. Kenny McIntosh | RB | Georgia
130. Chase Brown | RB | Illinois
131. Kendre Miller | RB | TCU
132. Jake Haener | QB | Fresno State
133. Colby Wooden | DL | Auburn
134. Grant DuBose | WR | Charlotte
135. Byron Young | DL | Alabama
136. Brenton Strange | TE | Penn State
137. Noah Sewell | LB | Oregon
138. Puka Nacua | WR | BYU
139. JL Skinner | S | Boise State
140. Tanner McKee | QB | Stanford
141. Riley Moss | CB | Iowa
142. Christopher Smith | S | Georgia
143. Yaya Diaby | EDGE | Louisville
144. Atonio Mafi | OG | UCLA
145. Parker Washington | WR | Penn State
146. Wanya Morris | OT | Oklahoma
147. Eric Gray | RB | Oklahoma
148. Andrei Iosivas | WR | Princeton
149. Jaren Hall | QB | BYU
150. Trey Palmer | WR | Nebraska
151. Kayshon Boutte | WR | LSU
152. Michael Wilson | WR | Stanford
153. Kaveon Merriweather | S | Iowa
154. Nick Broeker | OG | Ole Miss
155. Cameron Young | NT | Mississippi State
156. Coby Trice Jr. | CB | Purdue
157. Cameron Mitchell | CB | Northwestern
158. McClendon Curtis | OG | Chattanooga
159. Dorian Williams | LB | Tulane
160. Tre Tucker | WR | Cincinnati
161. Eli Ricks | CB | Alabama
162. Carter Warren | OT | Pittsburgh
163. Dontayvion Wicks | WR | Virginia
164. Tyson Bagent | QB | Shepherd
165. Jon Gaines | G | UCLA
166. Daniel Barker | TE | Michigan State
167. Moro Ojomo | DL | Texas
168. Charlie Jones | WR | Purdue
169. Mo Diabate | LB | Utah
170. Andrew Raym | IOL | Oklahoma
171. D.J. Johnson | OLB | Oregon
172. Juice Scruggs | IOL | Penn State
173. Tavius Robinson | DL | Ole Miss
174. Jacob Copeland | WR | Maryland
175. Jordan McFadden | IOL | Clemson
176. Jaylon Jones | CB | Texas A&M
177. DeMarcus Hellams | S | Alabama
178. Ronnie Bell | WR | Michigan
179. Warren McClendon Jr. | OT | Georgia
180. Thomas Incoom | EDGE | Central Michigan
181. Anthony Bradford | OG | LSU
182. Mekhi Garner | CB | LSU
183. Richard Gouraige | OT | Florida
184. Gervarrius Owens | S | Houston
185. Desjuan Johnson | DL | Toledo
186. Elijah Higgins | TE | Stanford
187. Jake Witt | OT | Northern Michigan
188. Chamarri Conner | S | Virginia Tech
189. Matt Landers | WR | Arkansas
190. Jalen Redmond | DL | Oklahoma
191. Karl Brooks | DL | Bowling Green
192. Clayton Tune | QB | Houston
193. Jarrett Patterson | C | Notre Dame
194. Tyler Lacy | DL | Oklahoma State
195. Keondre Coburn | DL | Texas
196. Daniel Scott | S | California
197. Isaiah Land | EDGE | Florida A&M
198. Rashad Torrence II | S | Florida
199. Ali Gaye | EDGE | LSU
200. Ilm Manning | OL| Hawaii
