Major League Soccer All-Star week is here. The best of MLS have arrived in St. Paul, Minnesota, to take on their counterparts from Mexico’s Liga MX. With three main events on the docket, the All-Star break is a chance for fans to watch the top players in the league and the top prospects in MLS NEXT compete on the same field.
MLS All-Star Skills Challenge
Tuesday, August 9 | 7:30 pm CT | ESPN2, TUDN
Arguably the most fun event of the week, a select group of MLS All-Stars will take on Liga MX in a series of challenges, including shooting, touch, cross & volley, passing and crossbar challenges.

Nashville SC’s Hany Mukhtar will represent MLS in the Skills Challenge, joined by some of the league’s elite attackers such as Austin FC’s Sebastian Driussi, Minnesota United’s Emanuel Reynoso, and reining MLS MVP Carles Gil.
MLS NEXT All-Star Game
Wednesday, August 10 | 11:00 am CT | Twitter, MLSSoccer.com
44 of the best players from MLS NEXT, Major League Soccer’s youth league, will compete in an East vs West format match. Nashville SC defender Alejandro Carrillo will represent the ‘Yotes for the West in a match that will give fans a chance to get a glimpse of the best young talent coming through the MLS academy systems.
Special Olympics Unified All-Star Game
Wednesday, August 10 | 3:30 pm CT | ESPN3, MLSSoccer.com
Similar to the match Nashville SC hosted recently, the Unified All-Star game will showcase Special Olympics athletes in a full 11 v 11 match, with former MLS players coaching.
MLS All-Star Game
Wednesday, August 10 | 7:30 pm CT | ESPN, Univision
The culmination of the week will feature the MLS All-Stars pitted against the Liga MX All-Stars. A much more competitive match than previous years, the 2021 edition featured an MLS win via penalty shootout, with then-FC Dallas striker Ricardo Pepi converting the winning spot kick.
Nashville SC’s Hany Mukhtar and Walker Zimmerman are both set to feature alongside 22 other players from around the league.
MLS All-Star Roster
Number | Position | Player | Team |
---|---|---|---|
1 | GK | Sean Johnson | New York City FC |
2 | DF | DeAndre Yedlin | Inter Miami CF |
3 | DF | Kamal Miller | CF Montréal |
4 | DF | Julian Araujo | LA Galaxy |
5 | FW | Taxi Fountas | DC United |
6 | MF | Darlington Nagbe | Columbus Crew |
7 | MF | Sebastián Driussi | Austin FC |
8 | MF | Ilie Sánchez | LAFC |
9 | FW | Raúl Ruidíaz | Seattle Sounders |
10 | MF | Carles Gil | New England Revolution |
11 | FW | Carlos Vela | LAFC |
12 | DF | Diego Palacios | LAFC |
13 | FW | Jordan Morris | Seattle Sounders |
14 | FW | Chicharito | LA Galaxy |
16 | MF | Emanuel Reynoso | Minnesota United |
17 | FW | Paul Arriola | FC Dallas |
18 | GK | Andre Blake | Philadelphia Union |
19 | FW | Brandon Vázquez | FC Cincinnati |
20 | FW | Jesús Ferreira | FC Dallas |
23 | DF | Jacob Glesnes | Philadelphia Union |
25 | DF | Walker Zimmerman | Nashville SC |
27 | DF | Kai Wagner | Philadelphia Union |
32 | MF | Luciano Acosta | FC Cincinnati |
33 | DF | Aaron Long | New York Red Bulls |
95 | MF | Hany Mukhtar | Nashville SC |
97 | GK | Dayne St. Clair | Minnesota United |
Coach | Adrian Heath | Minnesota United |
Liga MX All-Star Roster
Number | Position | Player | Team |
---|---|---|---|
1 | GK | Carlos Acevedo | Santos Laguna |
2 | DF | Kevin Álvarez | Pachuca |
3 | DF | Hugo Nervo | Atlas |
4 | DF | Lisandro López | Tijuana |
5 | GK | Oscar Ustari | Pachuca |
6 | MF | Erik Lira | Cruz Azul |
7 | FW | German Berterame | Monterrey |
8 | MF | Álvaro Fidalgo | América |
9 | FW | Julio Furch | Atlas |
10 | MF | Alexis Vega | Chivas |
11 | MF | Avilés Hurtado | Pachuca |
12 | GK | Camilo Vargas | Atlas |
13 | FW | Víctor Guzmán | Pachuca |
14 | DF | Luis Reyes | Atlas |
15 | FW | Juan Dinenno | Pumas |
16 | DF | Brayan Angulo | Toluca |
17 | FW | Heriberto Jurado | Texaca |
18 | FW | Uriel Antuna | Cruz Azul |
19 | MF | Guido Pizarro | Tigres |
20 | MF | Fernando Beltran | Chivas |
21 | DF | Juan Escobar | Cruz Azul |
22 | DF | Gustavo Cabral | Pachuca |
23 | FW | Luis Quiñones | Tigres |
24 | MF | Luis Chávez | Pachuca |
26 | MF | Aldo Rocha | Atlas |
27 | DF | Jesus Angulo | Tigres |
33 | MF | Julián Quiñones | Atlas |
Coach | Diego Cocca | Atlas |

