The MLS Players Association released their 2023 Spring-Summer salary guide on Tuesday. The guide lists base salary and guaranteed compensation data for all 869 players under contract with MLS in 2023, and is current as of April 30, 2023.
The original release can be found here, and we’ve created a spreadsheet version here.
Name | Club | Position | Base Salary | Guaranteed Compensation | |
---|---|---|---|---|---|
1 | Xherdan Shaqiri | Chicago Fire | M | $7,350,000.00 | $8,153,000.00 |
2 | Lorenzo Insigne | Toronto FC | F | $7,500,000.00 | $7,500,000.00 |
3 | Chicharito | LA Galaxy | F | $6,000,000.00 | $7,443,750.00 |
4 | Federico Bernardeschi | Toronto FC | F | $3,125,000.00 | $6,295,381.00 |
5 | Sebastián Driussi | Austin FC | M | $3,800,000.00 | $6,022,500.00 |
6 | Héctor Herrera | Houston Dynamo | M | $4,750,000.00 | $5,246,875.00 |
7 | Douglas Costa | LA Galaxy | F | $3,000,000.00 | $4,508,333.00 |
8 | Luiz Araújo | Atlanta United | F | $3,600,000.00 | $4,483,333.00 |
9 | Christian Benteke | DC United | F | $4,250,000.00 | $4,432,778.00 |
10 | Josef MartÃnez | Inter Miami | F | $4,000,000.00 | $4,391,667.00 |
11 | Lucas Zelarayán | Columbus Crew | M | $3,200,000.00 | $3,800,000.00 |
12 | Carles Gil | New England Revolution | M | $3,250,000.00 | $3,545,833.00 |
13 | Rodolfo Pizarro | Inter Miami | M | $3,050,000.00 | $3,350,000.00 |
14 | Carlos Vela | LAFC | F | $3,000,000.00 | $3,337,500.00 |
15 | Nicolás Lodeiro | Seattle Sounders FC | M | $2,640,000.00 | $3,256,667.00 |
16 | Raúl RuidÃaz | Seattle Sounders FC | F | $2,472,000.00 | $3,201,120.00 |
17 | Hany Mukhtar | Nashville SC | M | $2,900,000.00 | $3,188,750.00 |
18 | Jozy Altidore | New England Revolution | F | $2,381,139.00 | $2,939,963.00 |
19 | Cucho Hernández | Columbus Crew | F | $2,600,000.00 | $2,886,000.00 |
20 | Gustavo Bou | New England Revolution | F | $2,500,000.00 | $2,675,000.00 |
Hany Mukhtar tops the list of Nashville SC players. After signing a new Designated Player contract that will keep him in Nashville through 2025, the reigning MLS MVP saw nearly a 40% increase from his prior deal.
Name | Position | Base Salary | Guaranteed Compensation | Change from 2022 |
---|---|---|---|---|
Hany Mukhtar | M | $2,900,000 | $3,188,750 | 39.59% |
Walker Zimmerman | D | $1,800,000 | $2,056,979 | -14.01% |
Randall Leal | F | $1,000,000 | $1,115,000 | 23.77% |
Sean Davis | M | $825,000 | $939,000 | 32.11% |
AnÃbal Godoy | D | $750,000 | $821,250 | -6.09% |
Shaq Moore | D | $725,000 | $806,500 | 3.36% |
Fafà Picault | F | $650,000 | $650,000 | 7.69%* |
Daniel Lovitz | D | $551,250 | $551,250 | 9.52% |
Alex Muyl | F | $500,000 | $500,000 | 33.69% |
Teal Bunbury | F | $425,000 | $469,167 | 5.33% |
Joe Willis | GK | $375,000 | $391,250 | 19.17% |
Dax McCarty | M | $275,000 | $302,500 | -71.07% |
Brian Anunga | M | $250,000 | $270,000 | 34.81% |
Ján Greguš | M | $240,000 | $266,750 | -145.55%* |
Nick DePuy | D | $252,000 | $252,000 | 8.33%* |
Jack Maher | D | $200,000 | $231,000 | 71.00% |
Ethan Zubak | F | $195,000 | $209,000 | 37.80% |
Jacob Shaffelburg | F | $150,000 | $195,000 | 30.00% |
Taylor Washington | D | $98,688 | $112,269 | 4.19% |
Josh Bauer | D | $89,716 | $89,716 | 25.63% |
Elliot Panicco | GK | $89,716 | $89,716 | 4.76% |
Luke Haakenson | F | $88,200 | $88,200 | 4.76% |
Laurence Wyke | D | $85,444 | $87,777 | |
Ben Martino | GK | $67,360 | $87,610 | |
Lukas MacNaughton | D | $85,444 | $87,544 | 1.65%* |
Nebiyou Perry | F | $67,360 | $74,860 | |
Joey Skinner | D | $67,360 | $72,360 | |
Kemy Amiche | F | $67,360 | $67,360 | |
Tyler Freeman | F | $67,360 | $67,360 | -67.01%* |
Ahmed Longmire | D | $67,360 | $67,360 | 2.76% |
From a league-wide perspective, Nashville SC rank 18th in MLS in terms of salary expenditure. It should be noted, though, that this does not include additional costs like transfer fees and allocation money spent.
Club | Salary Spend | |
---|---|---|
1 | Toronto FC | $25,741,930 |
2 | LA Galaxy | $23,463,025 |
3 | Atlanta United | $21,257,396 |
4 | DC United | $20,016,591 |
5 | Austin FC | $19,922,021 |
6 | Chicago Fire | $19,515,479 |
7 | Seattle Sounders FC | $18,947,463 |
8 | New England Revolution | $18,909,273 |
9 | Inter Miami | $18,055,548 |
10 | LAFC | $17,483,012 |
11 | Houston Dynamo | $17,252,231 |
12 | Columbus Crew | $16,060,111 |
13 | Sporting Kansas City | $15,454,335 |
14 | New York City FC | $15,448,629 |
15 | FC Cincinnati | $15,087,380 |
16 | Portland Timbers | $14,449,409 |
17 | FC Dallas | $14,399,519 |
18 | Nashville SC | $13,976,528 |
19 | Charlotte FC | $13,473,928 |
20 | Colorado Rapids | $13,106,961 |
21 | San Jose Earthquakes | $13,022,374 |
22 | Philadelphia Union | $12,804,172 |
23 | Vancouver Whitecaps | $12,746,625 |
24 | Minnesota United | $12,285,685 |
25 | Real Salt Lake | $12,138,719 |
26 | Orlando City SC | $11,227,559 |
27 | New York Red Bulls | $11,163,066 |
28 | St. Louis City SC | $10,933,074 |
29 | CF Montréal | $10,511,926 |
We’ll have more analysis on the salary guide shortly.
