Not much analysis on this week’s results. I’m just posting the updated rankings and will go more in-depth next week.
As a reminder, here’s how the OPI model works:
- Points per game – 30%
- Goal difference – 15%
- Form in last five games – 15%
- Expected goal difference – 12.5%
- Strength of schedule – 12.5%
- Home and away form – 12.5%
- Goals added – 2.5%
Matchday 35 Power Rankings
RANK | TEAM | SCORE | RANK CHANGE | SCORE CHANGE |
---|---|---|---|---|
1 | FC Cincinnati | 35.93 | — | +1.30 |
2 | Columbus Crew | 32.11 | — | +0.70 |
3 | ST. Louis CITY SC | 28.64 | +2 | +2.83 |
4 | Philadelphia Union | 26.92 | -1 | -0.10 |
5 | LAFC | 25.80 | -1 | -0.09 |
6 | Atlanta United | 24.38 | — | -0.13 |
7 | Orlando City SC | 23.77 | +3 | +2.91 |
8 | Seattle Sounders | 23.70 | -1 | +0.30 |
9 | Vancouver Whitecaps | 21.91 | -1 | +0.21 |
10 | New England Revolution | 21.47 | -1 | +0.40 |
11 | Nashville SC | 20.64 | — | -0.03 |
12 | Houston Dynamo | 18.56 | — | +0.11 |
13 | Minnesota United | 15.71 | — | +0.04 |
14 | FC Dallas | 14.61 | – | -0.35 |
15 | New York City FC | 14.45 | — | -0.21 |
16 | DC United | 13.91 | +1 | -0.36 |
17 | New York Red Bulls | 13.78 | -1 | -0.77 |
18 | Real Salt Lake | 12.68 | — | +1.12 |
19 | Portland Timbers | 9.94 | +1 | +0.13 |
20 | LA Galaxy | 9.84 | -1 | -0.72 |
21 | San Jose Earthquakes | 6.76 | +1 | +0.03 |
22 | Sporting KC | 6.22 | -1 | -2.63 |
23 | Austin FC | 5.67 | — | -0.81 |
24 | Inter Miami CF | 1.65 | — | -0.55 |
25 | Chicago Fire | -0.43 | +2 | +1.18 |
26 | CF Montréal | -0.91 | -1 | -2.72 |
27 | Charlotte FC | -2.16 | -1 | -0.59 |
28 | Colorado Rapids | -6.46 | — | +1.52 |
29 | Toronto FC | -11.59 | — | -1.17 |
Projected standings

