We’re getting close to the final week of the 2023 MLS Season! With just six games playing during the international break, Decision Day is right around the corner.
As a reminder, here’s how the OPI model works:
- Points per game – 30%
- Goal difference – 15%
- Form in last five games – 15%
- Expected goal difference – 12.5%
- Strength of schedule – 12.5%
- Home and away form – 12.5%
- Goals added – 2.5%
Matchday 37 Power Rankings
RANK | TEAM | SCORE | RANK CHANGE | SCORE CHANGE |
---|---|---|---|---|
1 | FC Cincinnati | 36.71 | — | +1.37 |
2 | Columbus Crew | 33.99 | — | +0.69 |
3 | LAFC | 32.41 | +2 | +2.67 |
4 | Philadelphia Union | 28.57 | — | +0.09 |
5 | ST. Louis CITY SC | 26.24 | -2 | — |
6 | Orlando City SC | 25.89 | +1 | +1.31 |
7 | Seattle Sounders | 25.83 | +1 | +0.66 |
8 | Vancouver Whitecaps | 24.65 | +1 | -0.23 |
9 | Atlanta United | 23.82 | -3 | +0.01 |
10 | Houston Dynamo | 21.65 | +2 | +3.41 |
11 | Nashville SC | 20.43 | — | +0.26 |
12 | New England Revolution | 20.08 | -2 | -0.88 |
13 | New York Red Bulls | 18.07 | +4 | +2.77 |
14 | Minnesota United | 15.19 | -1 | +2.24 |
15 | FC Dallas | 15.06 | -1 | +0.45 |
16 | DC United | 14.23 | — | +2.00 |
17 | New York City FC | 12.72 | -2 | -1.73 |
18 | Real Salt Lake | 10.86 | — | -1.82 |
19 | Sporting KC | 8.34 | +3 | +2.12 |
20 | Portland Timbers | 7.53 | -1 | -2.41 |
21 | LA Galaxy | 7.49 | -1 | -1.34 |
22 | San Jose Earthquakes | 6.37 | -1 | -0.39 |
23 | Austin FC | 5.85 | — | -2.11 |
24 | Charlotte FC | 3.57 | +3 | +1.70 |
25 | CF Montréal | 2.18 | +1 | +2.56 |
26 | Chicago Fire | 1.16 | -1 | -1.40 |
27 | Inter Miami CF | -1.82 | -3 | -0.73 |
28 | Colorado Rapids | -9.76 | — | -3.30 |
29 | Toronto FC | -17.56 | — | -2.40 |
LAFC are back in form, moving up two spots after wins against Minnesota United and Austin FC in which they scored nine goals. Dénis Bouanga is back on top of the Golden Boot chart, too. No one will want to play them.
Houston Dynamo move into the top ten. They pulled off a tricky draw on the road against CF Montréal before annihilating Colorado Rapids 5-1. They’re another team in a crowded Western Conference who could do some damage in the postseason.
At the other end of the spectrum, Inter Miami have completely fallen off. It was always a long shot for them to dig themselves out of the massive hole and qualify for the playoffs, but now it’s official. On to the offseason for Messi and co.
No projected standings this week. With just one game left for most teams, the home/away points-per-game projection doesn’t make a ton of sense. Check back after Decision Day for the final edition of the Power Rankings in 2023!
