The first-ever edition of EA Sports FC 24 will launched on Friday, September 29.
The wildly-popular soccer video game series will branch out under its own name, after EA Sports and FIFA failed to reach an agreement over the use of the “FIFA” name, ending FIFA’s 30-game run.
With the launch of EA FC 24, though, comes a new slough of player ratings, always a hot topic among players and fans alike. Nashville SC’s ratings are in as well. Complete rankings can be viewed here.
PLAYER | POSITION | OVERALL | SKILL MOVES | WEAK FOOT | PACE |
---|---|---|---|---|---|
Hany Mukhtar | CF | 80 (+3) | 3 | 5 | 82 (+2) |
Walker Zimmerman | CB | 76 | 2 | 3 | 56 (-1) |
Sean Davis | CDM | 72 (-1) | 3 | 3 | 68 |
Shaq Moore | RB | 72 | 3 | 3 | 90 |
AnÃbal Godoy | CDM | 71 | 3 | 2 | 43 (+11) |
Sam Surridge | ST | 71 | 2 | 3 | 64 (-5) |
Joe Willis | GK | 71 | 1 | 3 | 46 |
Dax McCarty | CDM | 70 | 3 | 3 | 43 (-1) |
Dan Lovitz | LB | 70 | 3 | 3 | 71 |
Randall Leal | LM | 69 (-2) | 3 | 3 | 71 (+2) |
Fafà Picault | LM | 69 | 3 | 3 | 87 |
Alex Muyl | CM | 66 (-1) | 3 | 2 | 78 |
Jack Maher | CB | 66 (+1) | 2 | 2 | 56 (-2) |
Jacob Shaffelburg | LM | 66 (+3) | 3 | 2 | 82 |
Teal Bunbury | ST | 65 | 3 | 3 | 71 |
Nick DePuy | CB | 64 | 2 | 2 | 37 (-1) |
Taylor Washington | LWB | 64 (+2) | 2 | 2 | 73 |
Brian Anunga | CDM | 62 | 3 | 4 | 59 (-2) |
Lukas MacNaughton | CB | 62 | 2 | 2 | 60 (-1) |
Nebiyou Perry | LM | 61 | 3 | 3 | 75 |
Elliot Panicco | GK | 59 | 1 | 3 | 29 |
Ethan Zubak | ST | 59 | 2 | 3 | 49 (-3) |
Josh Bauer | CB | 59 | 2 | 3 | 58 |
Luke Haakenson | LM | 56 (-2) | 2 | 3 | 78 |
Ahmed Longmire | CB | 54 | 2 | 2 | 63 |
Laurence Wyke | CB | 54 | 2 | 2 | 55 |
Hany Mukhtar gets the biggest overall bump, moving up from 77 to 80 overall after his MVP-winning 2022 campaign. He also cracks the top 10 players in MLS, coming as the sixth-best player behind Lionel Messi (90), Jordia Albal (83), Sergio Busquets (83), Lorenzo Insigne (81) and Giorgio Chiellini (80).
New signing Sam Surridge gets a 71 rating, with a 71 shooting grade second-only to Mukhtar’s 75. Jacob Shaffelburg saw his overall increase from 63 to 66, with a pace rating of 82 behind only Shaq Moore (90) and Fafà Picault (87), and tied with Mukhtar.
Alex Muyl has been re-classified as a central midfielder, corresponding with his new role in Nashville’s diamond midfield. His overall ranking drops from 67 to 66, while Sean Davis (72), Randall Leal (69), and Luke Haakenson (56) also saw their rankings decline.
MLS Top 50
