In 10 days, EA Sports’ FIFA 22 wil be released. For the second time in the game’s history, Nashville SC is included.
As always player ratings are a hot-button topic among fans, as displayed in the replies to any MLS ratings tweet.
With the release of the new title, we have a new breakdown of Nashville SC’s player ratings (the full player breakdown can be viewed here).
PLAYER | POSITION | OVERALL | SKILL MOVES | WEAK FOOT |
---|---|---|---|---|
Walker Zimmerman | CB | 74 | 2 | 3 |
Hany Mukhtar | CAM | 72 | 3 | 5 |
Dax McCarty | CDM | 71 | 3 | 3 |
Jhonder Cádiz | ST | 71 | 3 | 2 |
AnÃbal Godoy | CDM | 71 | 3 | 2 |
Aké Loba | ST | 70 | 3 | 3 |
CJ Sapong | ST | 70 | 3 | 3 |
Randall Leal | LM | 70 | 3 | 3 |
Alex Muyl | RM | 68 | 3 | 2 |
Daniel Lovitz | LB | 68 | 3 | 3 |
Jalil Anibaba | CB | 67 | 2 | 3 |
Dave Romney | CB | 67 | 2 | 3 |
Alistair Johnston | RB | 66 | 1 | 3 |
Rodrigo Piñeiro | RW | 66 | 2 | 3 |
Joe Willis | GK | 66 | 3 | 3 |
Eric Miller | RB | 64 | 2 | 3 |
Taylor Washington | LB | 63 | 2 | 2 |
Abu Danladi | ST | 63 | 2 | 4 |
Handwalla Bwana | LM | 63 | 3 | 3 |
Bryan Meredith | GK | 61 | 1 | 2 |
Brian Anunga | CDM | 60 | 3 | 4 |
Matt LaGrassa | CM | 59 | 2 | 3 |
Dylan Nealis | RB | 59 | 2 | 2 |
Daniel RÃos | ST | 59 | 2 | 3 |
Jack Maher | CB | 58 | 2 | 3 |
Robert Castellanos | CB | 57 | 2 | 4 |
Luke Haakenson | LW | 57 | 2 | 3 |
Centerback Walker Zimmerman is the top rated player in the squad. The reigning MLS Defender of the Year is the third-highest rated defender in the league, behind Seattle’s Yeimar Gómez Andrade, New York Red Bulls’ Aaron Long, and tied with Atlanta United’s Alan Franco.
Aké Loba and Rodrigo Piñeiro have the best pace ratings in the squad, with their 81 score closely followed by Hany Mukhtar, Alex Muyl and Luke Haakenson (78) and Abu Danladi (76). AnÃbal Godoy and Dax McCarty have the lowest pace rating in the squad at 32 and 44, respectively.
Loba also leads the team with a 70 shooting rating, with Jhonder Cádiz (69), CJ Sapong (67), Hany Mukhtar (65) and… Joe Willis (65) rounding out the frontline.
How do you feel about Nashville’s ratings? Which players should be upset by EA’s take on their game? Let us know in the comments or on Twitter @SpeedwaySoc.
