The Major League Soccer Players Association (MLSPA) released the 2022 Salary Guide today. The guide is published annually (with the exception of the 2020 season) in an effort to provide transparency into player compensation. It also serves as an incredibly useful tool to assess how clubs build their rosters in MLS.
We’ll have much more on analysis of Nashville SC’s squad and the rest of the league shortly.
Player | Position | Base Salary | Guaranteed Compensation |
---|---|---|---|
Hany Mukhtar | M | $1,637,500.00 | $1,637,500.00 |
Aké Loba | F | $1,250,000.00 | $1,491,475.00 |
Walker Zimmerman | D | $1,100,000.00 | $1,156,050.00 |
Randall Leal | F-M | $850,000.00 | $965,000.00 |
AnÃbal Godoy | M | $800,000.00 | $871,250.00 |
Sean Davis | M | $637,500.00 | $637,500.00 |
CJ Sapong | F | $550,000.00 | $550,000.00 |
Dax McCarty | M | $475,000.00 | $517,500.00 |
Daniel Lovitz | D | $498,750.00 | $498,750.00 |
Dave Romney | D | $475,000.00 | $475,000.00 |
Teal Bunbury | M-F | $400,000.00 | $416,667.00 |
Rodrigo Pineiro | F | $275,000.00 | $372,500.00 |
Alex Muyl | M | $325,000.00 | $331,562.00 |
Joe Willis | GK | $300,000.00 | $316,250.00 |
Tah Brian Anunga | M | $156,000.00 | $176,000.00 |
Eric Miller | D | $168,000.00 | $168,000.00 |
Jack Maher | D | $130,000.00 | $164,000.00 |
Handwalla Bwana | F-M | $140,000.00 | $140,000.00 |
Ethan Zubak | F | $116,000.00 | $130,000.00 |
Taylor Washington | D-M | $93,989.00 | $93,989.00 |
Elliot Panicco | GK | $85,444.00 | $85,444.00 |
Robert Castellanos | D | $84,000.00 | $84,000.00 |
Luke Haakenson | M | $84,000.00 | $84,000.00 |
Bryan Meredith | GK | $84,000.00 | $84,000.00 |
Josh Bauer | D | $66,724.00 | $66,724.00 |
Irakoze Donasiyano | M-D | $66,724.00 | $66,724.00 |
Ahmed Longmire | M-D | $65,500.00 | $65,500.00 |
William Meyer | GK | $65,500.00 | $65,500.00 |
Nashville SC have the eighth-lowest salary budget in MLS according to the report, which is accurate as of April 15, before the club announced new DP deals for Hany Mukhtar and Walker Zimmerman. Without including transfer fees and other spending, it’s not a complete picture of Nashville’s budget, but a helpful tool.
Team | Total guaranteed comp. |
---|---|
Atlanta United | $20,999,272.00 |
LA Galaxy | $20,128,040.00 |
Inter Miami | $18,882,628.00 |
New England Revolution | $18,141,886.00 |
Chicago Fire | $17,645,464.00 |
Seattle Sounders FC | $16,983,746.00 |
New York City FC | $15,543,315.00 |
Toronto FC | $15,213,266.00 |
FC Dallas | $15,031,092.00 |
Columbus Crew | $14,978,609.00 |
LAFC | $14,563,717.00 |
FC Cincinnati | $13,789,271.00 |
Austin FC | $13,754,134.00 |
Sporting Kansas City | $13,631,075.00 |
Minnesota United | $13,240,283.00 |
Montreal | $12,920,267.00 |
DC United | $12,483,317.00 |
Vancouver Whitecaps | $11,946,300.00 |
Philadelphia Union | $11,808,039.00 |
New York Red Bulls | $11,726,779.00 |
Nashville SC | $11,710,885.00 |
Houston Dynamo | $11,548,601.00 |
San Jose Earthquakes | $11,541,454.00 |
Orlando City SC | $11,509,038.00 |
Colorado Rapids | $11,390,900.00 |
Portland Timbers | $11,311,305.00 |
Charlotte FC | $10,708,858.00 |
Real Salt Lake | $10,477,859.00 |
