The Major League Soccer Players Association (MLSPA) released the 2021 Salary Guide today. The guide is published annually (with the exception of the 2020 season) in an effort to provide transparency into player compensation. It also serves as an incredibly useful tool to assess how clubs build their rosters in MLS.
We’ll have much more on Nashville’s roster build in the coming days, as well as comparisons around the league. For now, here’s a breakdown of Nashville’s roster.
Player | Position | Base Salary | Guaranteed Compensation |
Hany Mukhtar | M | $1,505,000.00 | $1,505,000.00 |
David Accam | F | $975,000.00 | $1,102,916.00 |
Walker Zimmerman | D | $925,000.00 | $981,050.00 |
Jhonder Cadiz | F | $902,500.00 | $966,400.00 |
Miguel Nazarit | D | $700,000.00 | $894,375.00 |
Anibal Godoy | M | $700,000.00 | $771,667.00 |
Dax McCarty | M | $725,000.00 | $725,000.00 |
Randall Leal | M | $420,000.00 | $477,750.00 |
CJ Sapong | F | $400,000.00 | $427,778.00 |
Dan Lovitz | D | $385,000.00 | $415,556.00 |
Rodrigo Pineiro | M | $250,000.00 | $347,500.00 |
Joe Willis | G | $300,000.00 | $316,250.00 |
Dominique Badji | F | $300,000.00 | $306,250.00 |
Alex Muyl | M | $240,000.00 | $246,563.00 |
Abu Danladi | F | $180,000.00 | $237,000.00 |
Dave Romney | D | $225,000.00 | $225,000.00 |
Jalil Anibaba | D | $200,000.00 | $200,000.00 |
Daniel Rios | F | $140,000.00 | $161,500.00 |
Jack Maher | D | $115,000.00 | $149,000.00 |
Eric Miller | D | $147,000.00 | $147,000.00 |
Dylan Nealis | D | $100,000.00 | $125,000.00 |
Taylor Washington | D | $89,513.00 | $89,513.00 |
Bryan Meredith | G | $81,375.00 | $87,375.00 |
Matt LaGrassa | M | $85,444.00 | $85,444.00 |
Handwalla Bwana | M | $85,444.00 | $85,444.00 |
Elliot Panicco | G | $81,375.00 | $81,375.00 |
Brian Anunga | M | $81,375.00 | $81,375.00 |
Alistair Johnston | D | $73,079.00 | $73,079.00 |
Luke Haakenson | M | $66,724.00 | $66,724.00 |
Nick Hinds | D | $63,547.00 | $63,547.00 |
Robert Castellanos | D | $63,547.00 | $63,547.00 |
The 20 highest paid players in MLS are as follows:
Player | Team | Base Salary | Guaranteed Compensation |
Carlos Vela | LAFC | $4,500,000.00 | $6,300,000.00 |
Javier “Chicharito” Hernández | LA Galaxy | $6,000,000.00 | $6,000,000.00 |
Gonzalo HiguaÃn | Inter Miami | $5,100,000.00 | $5,793,750.00 |
Alejandro Pozuelo | Toronto FC | $3,800,000.00 | $4,693,000.00 |
Josef MartÃnez | Atlanta United | $3,500,000.00 | $3,891,667.00 |
Jozy Altidore | Toronto FC | $2,161,250.00 | $3,602,250.00 |
Rodolfo Pizarro | Inter Miami | $3,050,000.00 | $3,350,000.00 |
Maxi Moralez | NYCFC | $2,500,000.00 | $3,285,000.00 |
Victor Wanyama | CF Montréal | $2,400,000.00 | $3,091,667.00 |
Franco Jara | FC Dallas | $2,290,000.00 | $2,977,000.00 |
Jürgen Locadia | FC Cincinnati | $2,500,000.00 | $2,812,500.00 |
Carles Gil | New England Revolution | $2,250,000.00 | $2,769,667.00 |
Nicolás Lodeiro | Seattle Sounders | $2,120,000.00 | $2,736,667.00 |
Robert Berić | Chicago Fire | $2,274,996.00 | $2,703,164.00 |
Luis Nani | Orlando City | $2,333,333.00 | $2,486,250.00 |
Gastón Giménez | Chicago Fire | $2,058,000.00 | $2,358,667.00 |
Albert Rusnák | Real Salt Lake | $2,150,000.00 | $2,351,667.00 |
Luciano Acosta | FC Cincinnati | $1,943,500.00 | $2,222,854.00 |
Alan Pulido | Sporting KC | $2,200,000.00 | $2,200,000.00 |
Gustavo Bou | New England Revolution | $2,120,000.00 | $2,120,000.00 |
You can browse the full data here.
