The MLS Players’ Association released their second annual salary report on Monday.
The information includes salary data for players signed in the summer window, as well as those who signed new contracts.
Last name | First name | Position | Base Salary | Guaranteed Compensation |
---|---|---|---|---|
Zimmerman | Walker | D | $2,088,235.00 | $2,345,214.00 |
Mukhtar | Hany | M | $1,637,500.00 | $1,926,250.00 |
Loba | Ake | F-M | $1,250,000.00 | $1,491,475.00 |
Godoy | Anibal | M | $800,000.00 | $871,250.00 |
Leal | Randall | F-M | $850,000.00 | $850,000.00 |
Moore | Shaq | D | $700,000.00 | $779,400.00 |
Davis | Sean | M | $637,500.00 | $637,500.00 |
Sapong | C.J. | F | $550,000.00 | $550,000.00 |
McCarty | Dax | M | $475,000.00 | $517,500.00 |
Lovitz | Dan | D | $498,750.00 | $498,750.00 |
Romney | Dave | D | $475,000.00 | $475,000.00 |
Bunbury | Teal | M-F | $400,000.00 | $444,167.00 |
Pineiro | Rodrigo | F-M | $275,000.00 | $372,500.00 |
Muyl | Alex | M | $325,000.00 | $331,562.00 |
Willis | Joe | G | $300,000.00 | $316,250.00 |
Anunga | Brian | M | $156,000.00 | $176,000.00 |
Miller | Eric | D | $168,000.00 | $168,000.00 |
Maher | Jack | D | $130,000.00 | $164,000.00 |
Bwana | Handwalla | F-M | $140,000.00 | $140,000.00 |
Shaffelburg | Jacob | M-F | $130,000.00 | $136,500.00 |
Zubak | Ethan | F | $116,000.00 | $130,000.00 |
Washington | Taylor | D-M | $93,989.00 | $107,570.00 |
Panicco | Elliot | G | $85,444.00 | $85,444.00 |
Castellanos | Robert | D | $84,000.00 | $84,000.00 |
Haakenson | Luke | M | $84,000.00 | $84,000.00 |
Meredith | Bryan | G | $84,000.00 | $84,000.00 |
Bauer | Josh | D | $66,724.00 | $66,724.00 |
Donasiyano | Irakoze | M-D | $66,724.00 | $66,724.00 |
Longmire | Ahmed | M-D | $65,500.00 | $65,500.00 |
Meyer | Will | G | $65,500.00 | $65,500.00 |
Walker Zimmerman signed a new long-term contract with Nashville SC in April. The deal makes him a Designated Player and the highest-paid player on Nashville’s roster. At $2,345, 214 guaranteed compensation this season, his salary increased by 202% from his previous $1,156,050. He’s the 25th-highest paid player in MLS, and the highest paid defender.
Hany Mukhtar also signed a new long-term deal, keeping him in Nashville through 2025 with an additional option year. His contract could likely be backloaded, but at just $1,926,250 in guaranteed compensation, he’s 40th-highest paid player in MLS. Added to his $2.85 million transfer fee, he remains one of the best-value signings in league history.
Summer signing Shaq Moore is the sixth-highest paid player on the roster at $779,400 a year. Signed from CD Tenerife in Spain for $2 million, it’s not surprising that the third most expensive signing in club history is paid accordingly.
Jacob Shaffelburg, on loan from Toronto FC for the 2022 season, is on a budget-friendly $136,500 guaranteed per season. Nashville have a purchase option, but with Shaffelburg towards the end of his current deal, a new contract will likely be a part of whatever purchase option is triggered.
Nashville’s roster decisions are due imminently, after their season ended with a 1-0 loss to LA Galaxy in Round One of the MLS Cup Playoffs. Check out our roster predictions, and stay tuned for the latest roster news during the offseason.
