A season full of back-to-backs and two-game series against the same opponent is what Nashville’s 2020-21 season looks like.
The Predators open at home against Columbus on Jan. 14 and will go on the road for the first time on Jan. 22 in Dallas.
Highlights of the schedule include nine homestands, eight road trips, nine sets of back-to-back games and 23 two-game series against the same opponent. The Predators will also go on two, six-game road trips and have five, four-game homestands.
Due to the ongoing closure of the U.S.-Canada border, the NHL and NHLPA determined that this season would require a realignment and minimized travel. The current plan is to play games in home arenas with the understanding that most arenas will not host fans to start the season.
All teams are flexible and the NHL could move to “neutral site” venues per division if necessary.
The top four teams in each division will qualify for the playoffs.
Here is a look at the schedule, start times will be announced at a later date.
Day | Date | Opponent |
Thursday | Jan. 14 | Columbus |
Saturday | Jan. 16 | Columbus |
Monday | Jan. 18 | Carolina |
Tuesday | Jan. 19 | Carolina |
Friday | Jan. 22 | at Dallas |
Sunday | Jan. 24 | at Dallas |
Tuesday | Jan. 26 | Chicago |
Wednesday | Jan. 27 | Chicago |
Saturday | Jan. 30 | at Tampa Bay |
Monday | Feb. 1 | at Tampa Bay |
Thursday | Feb. 4 | at Florida |
Friday | Feb. 5 | at Florida |
Monday | Feb. 8 | Tampa Bay |
Tuesday | Feb. 9 | Tampa Bay |
Thursday | Feb. 11 | Detroit |
Saturday | Feb. 13 | Detroit |
Monday | Feb. 15 | at Dallas |
Tuesday | Feb. 16 | at Dallas |
Thursday | Feb. 18 | at Columbus |
Saturday | Feb. 20 | at Columbus |
Tuesday | Feb. 23 | at Detroit |
Thursday | Feb. 25 | at Detroit |
Saturday | Feb. 27 | Columbus |
Sunday | Feb. 28 | Columbus |
Thursday | March 4 | Florida |
Saturday | March 6 | Florida |
Tuesday | March 9 | at Carolina |
Thursday | March 11 | at Carolina |
Saturday | March 13 | at Tampa Bay |
Monday | March 15 | at Tampa Bay |
Thursday | March 18 | at Florida |
Saturday | March 20 | at Florida |
Tuesday | March 23 | Detroit |
Thursday | March 25 | Detroit |
Saturday | March 27 | at Chicago |
Sunday | March 28 | at Chicago |
Tuesday | March 30 | Dallas |
Thursday | April 1 | Dallas |
Saturday | April 3 | Chicago |
Sunday | April 4 | Chicago |
Tuesday | April 6 | at Detroit |
Thursday | April 8 | at Detroit |
Saturday | April 10 | Tampa Bay |
Monday | April 12 | Tampa Bay |
Thursday | April 15 | at Carolina |
Saturday | April 17 | at Carolina |
Wednesday | April 21 | at Chicago |
Friday | April 23 | at Chicago |
Monday | April 26 | Florida |
Tuesday | April 27 | Florida |
Thursday | April 29 | Dallas |
Saturday | May 1 | Dallas |
Monday | May 3 | at Columbus |
Wednesday | May 5 | at Columbus |
Friday | May 7 | Carolina |
Saturday | May 8 | Carolina |
