As most of you know I do a weekly thread detailing where the Tennessee Titans rank in efficiency metrics among the NFL. Well, I wanted to present it in more clearer detail since Twitter isn’t 4,000 characters yet. So let’s dive in shall we?
Ryan Tannehill’s 2022 Season
It may not look at it on the box score or scoreboard, but Ryan Tannehill is having a season closer to the 2019-2020 version rather than his Miami or 2021 Version.
Stat | vs JAX | Weeks 1-7 | Weeks 10-14 | 2022 Season |
EPA/CPOE | 14th | 15th | 11th | 14th |
Air Yards | 6th (9.2) | 15th (7.6) | 14th (8.1) | 13th (7.9) |
Success Rate | 7th (51.1%) | 14th (48.9%) | 12th (48.9%) | 13th (48.9%) |
EPA/Play | 20th | 16th | 11th | 15th |
Stat | 1st Down | 2nd Down | 3rd Down |
EPA/CPOE | 5th | 20th | 14th |
Air Yards | 5th (8.9) | 27th (6.0) | 13th (8.5) |
Success Rate | 10th (53.8%) | 18th (48.1%) | 9th (45.5%) |
EPA/Play | 3rd | 21st | 17th |
Stat | 1st QTR | 2nd QTR | 3rd QTR | 4th QTR/OT |
EPA/CPOE | 3rd | 21st | 26th | 9th |
Air Yards | 5th (8.6) | 25th (6.1) | 1st (10.2) | 17th (8.0) |
Success Rate | 1st (59.4%) | 22nd (45.3%) | 26th (36.8%) | 5th (52.4%) |
EPA/Play | 3rd | 19th | 26th | 19th |
You’ll see in the next section that here is the recipe for immediate success:
- Be aggressive via the pass in the 1st Quarter, Particularly on 1st Down
- Be aggressive via the pass on 1st Downs the entire game
- Adjust your plan of attack coming out the second half
- Pass to build lead in the 4th Quarter
The Tennessee Titans Offense’s 2022 Season
Due to turnovers during the game versus Jacksonville the Titans took a big hit in efficiency metrics, as they rightfully should.
Stat | vs JAX | Weeks 1-7 (Tannehill) | Weeks 8-9 (Willis) | Weeks 10-14 (Tannehill) | 2022 Season |
Overall EPA/Play | 21st | 23rd | 19th | 21st | 23rd |
Overall Success Rate | 9th (47%) | 18th (43.8%) | 26th (38.3%) | 24th (41.9%) | 23rd (42.3%) |
Pass EPA/Play | 24th | 15th | 32nd | 11th | 19th |
Pass Success Rate | 9th (48.9%) | 11th (48.4%) | 32nd (26.3%) | 13th (47.7%) | 17th (46%) |
Rush EPA/Play | 18th | 27th | 4th | 28th | 26th |
Rush Success Rate | 13th (42.1%) | 23rd (38.8% | 13th (44.9%) | 29th (31.5%) | 24th (37.3%) |
A lot of people are on the Fire Todd Downing train, and rightfully so, but this particular game wasn’t necessarily on him as evident by the metric below with and without turnovers included.
Stat | vs JAX w/ Turnovers | vs JAX w/o Turnovers |
Overall EPA/Play | 21st | 9th |
Overall Success Rate | 9th (47%) | 6th (50%) |
Pass EPA/Play | 24th | 11th |
Pass Success Rate | 9th (48.9%) | 7th (52.3%) |
Rush EPA/Play | 18th | 6th |
Rush Success Rate | 13th (42.1%) | 11th (44.4%) |
We can squarely pin the direct snap snafu on Downing, but everything else was the team. However, like I said on this Monday’s “A Football Show”, in this article, and will say on this week’s “Football & Other F Words”, he doesn’t have plays in the playbook or the ability to call plays to get the team out of rut. Whether it is penalties or turnovers, this team gets sucked in a black hole more often than not when everything doesn’t go perfect.
Let’s take a look at the offense by halves, and we will use pictures on this one!

Stat | 1st Half | 2nd Half |
Overall EPA/Play | 7th | 32nd |
Overall Success Rate | 6th (47.1%) | 31st (36.4%) |
Pass EPA/Play | 13th | 26th |
Pass Success Rate | 9th (49.4%) | 27th (41.4%) |
Rush EPA/Play | 2nd | 32nd |
Rush Success Rate | 9th (44%) | 32nd (41.4%) |
The Titans, to no one’s surprise, are back in the bottom of second half offense after abysmal displays on the field three weeks in a row.
Now let’s take a look at where they are on their Early Down play calling efficiency.
Stat | 1st Down | 2nd Down |
Overall EPA/Play | 10th | 20th |
Overall Success Rate | 18th (43.4%) | 26th (43.6%) |
Pass EPA/Play | 6th | 15th |
Pass Success Rate | 10th (52%) | 13th (47%) |
Rush EPA/Play | 12th | 20th |
Rush Success Rate | 14th (37.7%) | 24th (38.4%) |
While the majority of the league is doing horribly with rush success rate, the Titans continue to put themselves in horrible down and distance situations when they run. Here are the stats by play call on 1st down:
Stat | 1st Down |
# of Pass Plays | 124 |
Avg. Yards Gained | 8.1 |
# of Run Plays | 211 |
Avg. Yards Gained | 4.1 |
PASS THE BALL! Thank you for coming to my TED Talk.
The Tennessee Titans Defense’s 2022 Season
The Titans are still a dominant rush defense, but during the three game losing streak the pass defense has been absolutely terrible. Not being able to stay healthy, generate pressure (No Denico Autry) this team has gone from bad to awful in passing defense.
People talk about pass rush, but the rush defense has also gotten worse without Autry in the lineup.
Stat | vs JAX | Since Buffalo | 3 Game Losing Streak | 2022 Season |
Overall EPA | 23rd | 13th | 31st | 18th |
Overall Success Rate | 20th (47.1%) | 5th (41.2%) | 25th (47.4%) | 6th (41.8%) |
Pass EPA | 25th | 23rd | 32nd | 26th |
Pass Success Rate | 25th (57.8%) | 12th (45.5%) | 31st (53.7%) | 16th (45.9%) |
Rush EPA | 6th | 1st | 7th | 1st |
Rush Success Rate | 7th (28%) | 1st (30.7%) | 8th (35.6%) | 1st (32.6%) |
Let’s take a look at the defense by halves, and again, with pictures!



Stat | 1st Half | 2nd Half |
Overall EPA/Play | 12th | 22nd |
Overall Success Rate | 5th (41.4%) | 8th (42.3%) |
Pass EPA/Play | 25th | 21st |
Pass Success Rate | 19th (46.1%) | 12th (45.6%) |
Rush EPA/Play | 2nd | 7th |
Rush Success Rate | 1st (30.3%) | 2nd (35%) |
There isn’t a massive difference between the defense in the first and second half. Really its just the pass defense not holding up their end of the bargain.
The third down has been a major strength of this defense all year and it’s still holding strong.
Stat | 3rd Down |
Overall EPA/Play | 3rd |
Overall Success Rate | 1st (35%) |
Pass EPA/Play | 8th |
Pass Success Rate | 5th (35.2%) |
Rush EPA/Play | 1st |
Rush Success Rate | 1st (33.3%) |
3D% | 1st (31.6%) |

