Nashville SC defender Walker Zimmerman was selected to the 2021 MLS All-Star game on Wednesday, the club and Major League Soccer announced. The center back is the first player in club history to be named an All-Star, and will play in the second MLS All-Star game of his career.
Zimmerman, 28, has appeared in 10 matches in 2021, five of which have resulted in 10 clean sheet, and was named the MLS Defender of the Year for the 2020 season. Zimmerman most recently played with the U.S. Men’s National Team in the Gold Cup, where he captained the side for the final two matches of the group stage before withdrawing due to a hamstring injury.
The MLS All-Star Game will be played on August 25 at Los Angeles’s Banc of California Stadium, where they’ll take on a team of Liga MX All-Stars. 13 of the MLS players were selected by fan, media and player voting, 13 were selected by All-Star and LAFC head coach Bob Bradley, and two were selected by MLS Commissioner Don Garber.
2021 MLS All-Star Game roster
Last Name | First Name | Club | Position | All-Star Game No. | |||||
Araujo | Julian | LA Galaxy | RB | 2 | |||||
Atuesta | Eduard | Los Angeles Football Club | DM | 20 | |||||
Bou | Gustavo | New England Revolution | W | 7 | |||||
Buchanan | Tajon | New England Revolution | W | 18 | |||||
Cowell | Cade | San Jose Earthquakes | FW | 44 | |||||
Gallese | Pedro | Orlando City SC | GK | 1 | |||||
Gil | Carles | New England Revolution | AM | 22 | |||||
Gomez Andrade | Yeimar | Seattle Sounders FC | CB | 28 | |||||
Hernandez | Javier ‘Chicharito’ | LA Galaxy | FW | 14 | |||||
Kreilach | Damir | Real Salt Lake | CM | 8 | |||||
Murillo | Jesus | Los Angeles Football Club | CB | 94 | |||||
Nani | Orlando City SC | W | 17 | ||||||
Nouhou | Seattle Sounders FC | LB | 5 | ||||||
Paulo | João | Seattle Sounders FC | DM | 6 | |||||
Pepi | Ricardo | FC Dallas | FW | 24 | |||||
Reynoso | Emanuel | Minnesota United FC | AM | 33 | |||||
Robinson | Miles | Atlanta United | CB | 12 | |||||
Roldan | Alex | Seattle Sounders FC | RB | 13 | |||||
Roldan | Cristian | Seattle Sounders FC | CM | 23 | |||||
Rossi | Diego | Los Angeles Football Club | W | 21 | |||||
RuidÃaz | Raúl | Seattle Sounders FC | FW | 9 | |||||
Salloi | Daniel | Sporting Kansas City | W | 19 | |||||
Sands | James | New York City FC | CB | 16 | |||||
Turner | Matt | New England Revolution | GK | 30 | |||||
Vela | Carlos | Los Angeles Football Club | W | 10 | |||||
Wagner | Kai | Philadelphia Union | LB | 27 | |||||
Zelarayan | Lucas | Columbus Crew | AM | 11 | |||||
Zimmerman | Walker | Nashville SC | CB | 25 |
